zahrarmonie.it

Riepilogo per il periodo: Giugno 2010 - Siti
Generato 01-Jul-2010 18:05 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2972      25.12%      2915  26.72%     38503  26.05%        41   7.36%  telecomitalia.it
290        2.45%       285   2.61%      5382   3.64%         5   0.90%  fastwebnet.it
290        2.45%       160   1.47%      5237   3.54%        36   6.46%  googlebot.com
282        2.38%       275   2.52%      4751   3.21%         3   0.54%  tiscali.it
280        2.37%       134   1.23%       740   0.50%        32   5.75%  yahoo.net
247        2.09%        88   0.81%      1274   0.86%        58  10.41%  msn.com
246        2.08%       245   2.25%      3103   2.10%         4   0.72%  vodafone.it
226        1.91%       226   2.07%      3571   2.42%         4   0.72%  net24.it
224        1.89%       224   2.05%      4633   3.13%         2   0.36%  t-ipconnect.de
206        1.74%       205   1.88%      2721   1.84%         3   0.54%  libero.it
193        1.63%       172   1.58%      1851   1.25%         4   0.72%  surfer.at
185        1.56%        89   0.82%      1205   0.82%       101  18.13%  yandex.ru
184        1.56%       157   1.44%      3528   2.39%        12   2.15%  amazonaws.com
158        1.34%       134   1.23%      1375   0.93%         2   0.36%  albacom.net
147        1.24%       140   1.28%      2308   1.56%         2   0.36%  telekom.at
142        1.20%       140   1.28%      2594   1.76%         2   0.36%  units.it
142        1.20%        94   0.86%      2413   1.63%         1   0.18%  wanadoo.fr
117        0.99%       117   1.07%      2341   1.58%         1   0.18%  btcentralplus.com
117        0.99%        81   0.74%       529   0.36%         1   0.18%  cgates.lt
107        0.90%       107   0.98%      2418   1.64%         1   0.18%  deeccher.com
102        0.86%       102   0.94%       552   0.37%         1   0.18%  iol.it
97         0.82%        97   0.89%      2081   1.41%         1   0.18%  ngi.it
87         0.74%        61   0.56%       596   0.40%         1   0.18%  raiffeisen.net
77         0.65%        76   0.70%       724   0.49%         2   0.36%  t-dialin.net
74         0.63%        74   0.68%       745   0.50%         1   0.18%  shawcable.net
73         0.62%        73   0.67%       792   0.54%         2   0.36%  corbina.ru
65         0.55%        63   0.58%       587   0.40%         1   0.18%  Invalid
62         0.52%        59   0.54%       588   0.40%         1   0.18%  digiweb.ie
62         0.52%        62   0.57%       634   0.43%         1   0.18%  trieste.it
61         0.52%        61   0.56%       529   0.36%         1   0.18%  retiunite.com
55         0.46%        55   0.50%       436   0.30%         1   0.18%  gruppohera.it
54         0.46%        50   0.46%       572   0.39%         1   0.18%  2dayhost.com
53         0.45%        53   0.49%       533   0.36%         1   0.18%  inext.cz
50         0.42%        50   0.46%       540   0.37%        40   7.18%  as13448.com
49         0.41%        49   0.45%       515   0.35%         1   0.18%  t-com.hr
49         0.41%        49   0.45%       458   0.31%         0   0.00%  telemach.net
47         0.40%        47   0.43%       415   0.28%         1   0.18%  opereta.ro
46         0.39%        46   0.42%       421   0.28%         1   0.18%  tpnet.pl
45         0.38%        45   0.41%       278   0.19%         1   0.18%  orange.at
45         0.38%        45   0.41%       447   0.30%         1   0.18%  wtnet.de
44         0.37%        44   0.40%       436   0.30%         0   0.00%  bellsouth.net
43         0.36%        42   0.39%       444   0.30%         1   0.18%  bluewin.ch
42         0.36%        30   0.28%       372   0.25%         3   0.54%  baidu.jp
41         0.35%        40   0.37%       509   0.34%         1   0.18%  blackberry.net
38         0.32%        37   0.34%       427   0.29%        17   3.05%  cuil.com
37         0.31%        19   0.17%       216   0.15%        16   2.87%  entireweb.com
25         0.21%        22   0.20%       236   0.16%         3   0.54%  cesnet.cz
25         0.21%        25   0.23%         5   0.00%        19   3.41%  ovh.net
24         0.20%        11   0.10%       136   0.09%         8   1.44%  ask.com
21         0.18%        14   0.13%       138   0.09%         7   1.26%  exabot.com
15         0.13%        14   0.13%       215   0.15%         1   0.18%  terago.net
11         0.09%        11   0.10%       130   0.09%         1   0.18%  mycingular.net
4          0.03%         4   0.04%       144   0.10%         0   0.00%  comcast.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%  dotnetdotcom.org
4          0.03%         4   0.04%       145   0.10%         0   0.00%  verizon.net
3          0.03%         3   0.03%       109   0.07%         0   0.00%  rr.com
3          0.03%         3   0.03%        72   0.05%         1   0.18%  trendnet.org
2          0.02%         2   0.02%        72   0.05%         0   0.00%  com.br
2          0.02%         2   0.02%        72   0.05%         0   0.00%  inet.fi
2          0.02%         2   0.02%        25   0.02%         0   0.00%  ne.jp
2          0.02%         2   0.02%        72   0.05%         0   0.00%  sbb.rs
2          0.02%         1   0.01%        11   0.01%         1   0.18%  theplanet.com
1          0.01%         1   0.01%        35   0.02%         0   0.00%  adslplus.ch
1          0.01%         1   0.01%        11   0.01%         1   0.18%  americanis.net
1          0.01%         1   0.01%        11   0.01%         1   0.18%  bezeqint.net
1          0.01%         1   0.01%        36   0.02%         0   0.00%  gwtc.net
1          0.01%         1   0.01%        36   0.02%         0   0.00%  hdsb.ca
1          0.01%         0   0.00%         0   0.00%         1   0.18%  ibm.com
1          0.01%         1   0.01%        36   0.02%         0   0.00%  inetia.pl
1          0.01%         1   0.01%        36   0.02%         0   0.00%  net-alt.com
1          0.01%         1   0.01%        36   0.02%         0   0.00%  net.sa
1          0.01%         1   0.01%        36   0.02%         0   0.00%  net.tt
1          0.01%         1   0.01%        11   0.01%         1   0.18%  slicehost.net
1          0.01%         1   0.01%        36   0.02%         0   0.00%  virginmedia.com
1          0.01%         1   0.01%        36   0.02%         0   0.00%  vtr.net
1          0.01%         1   0.01%        11   0.01%         1   0.18%  webazilla.com

327        2.76%       327   3.00%      3910   2.65%         4   0.72%  193.43.176.11
280        2.37%       134   1.23%       740   0.50%        32   5.75%  b3091295.crawl.yahoo.net
230        1.94%       227   2.08%      3128   2.12%         3   0.54%  188.125.100.44
193        1.63%       172   1.58%      1851   1.25%         4   0.72%  chello080109082248.3.15.vie.surfer.at
192        1.62%       188   1.72%      1591   1.08%         3   0.54%  host96-119-static.28-87-b.business.telecomitalia.it
191        1.61%       190   1.74%      4612   3.12%         1   0.18%  host33-250-static.49-88-b.business.telecomitalia.it
156        1.32%       149   1.37%      3768   2.55%         1   0.18%  dialup-62-11-42-128.clienti.tiscali.it
154        1.30%       154   1.41%      3851   2.61%         1   0.18%  pd95c2b83.dip0.t-ipconnect.de
142        1.20%        94   0.86%      2413   1.63%         1   0.18%  aorleans-753-1-16-243.w90-8.abo.wanadoo.fr
142        1.20%       140   1.28%      2594   1.76%         2   0.36%  client244-82.wireless.units.it
136        1.15%       126   1.16%      3199   2.16%         2   0.36%  ec2-75-101-197-62.compute-1.amazonaws.com
129        1.09%       128   1.17%      2892   1.96%         1   0.18%  62.160.185.5
129        1.09%       129   1.18%      1146   0.78%         2   0.36%  host18-184-dynamic.0-87-r.retail.telecomitalia.it
126        1.07%       126   1.16%       983   0.67%         2   0.36%  dynamic-adsl-84-221-57-173.clienti.tiscali.it
123        1.04%       120   1.10%      1050   0.71%         1   0.18%  80.120.34.194
120        1.01%       120   1.10%       923   0.62%         2   0.36%  151.65.69.125
119        1.01%       113   1.04%      2486   1.68%         1   0.18%  host195-112-dynamic.3-79-r.retail.telecomitalia.it
117        0.99%        81   0.74%       529   0.36%         1   0.18%  cable-31-116.cgates.lt
117        0.99%       117   1.07%      2341   1.58%         1   0.18%  host86-176-219-146.range86-176.btcentralplus.com
114        0.96%       114   1.05%       966   0.65%         2   0.36%  151.65.66.3
114        0.96%       114   1.05%      2605   1.76%         1   0.18%  adsl-ull-69-54.48-151.net24.it
112        0.95%       108   0.99%      2251   1.52%         1   0.18%  host16-238-dynamic.41-79-r.retail.telecomitalia.it
110        0.93%       110   1.01%      2433   1.65%         1   0.18%  109.115.15.235
110        0.93%       110   1.01%      2177   1.47%         1   0.18%  95.75.17.201
110        0.93%       106   0.97%      2301   1.56%         1   0.18%  host12-243-dynamic.4-87-r.retail.telecomitalia.it
110        0.93%       105   0.96%      2212   1.50%         1   0.18%  host20-233-dynamic.8-87-r.retail.telecomitalia.it
107        0.90%       105   0.96%      1815   1.23%         1   0.18%  host167-168-dynamic.56-82-r.retail.telecomitalia.it
107        0.90%       107   0.98%      2418   1.64%         1   0.18%  ip250.deeccher.com
105        0.89%        99   0.91%      2045   1.38%         1   0.18%  80-121-108-227.adsl.highway.telekom.at
101        0.85%       100   0.92%      2095   1.42%         1   0.18%  93-41-221-128.ip83.fastwebnet.it
101        0.85%        94   0.86%      1679   1.14%         1   0.18%  host39-113-dynamic.56-82-r.retail.telecomitalia.it
100        0.85%        94   0.86%      2828   1.91%         1   0.18%  95.74.252.27
97         0.82%        97   0.89%      2081   1.41%         1   0.18%  88-149-245-205.dynamic.ngi.it
94         0.79%        94   0.86%      1223   0.83%         1   0.18%  91.80.119.166
92         0.78%        92   0.84%      1865   1.26%         1   0.18%  ppp-234-184.30-151.libero.it
87         0.74%        87   0.80%      1586   1.07%         1   0.18%  net-188-216-214-10.cust.dsl.vodafone.it
87         0.74%        61   0.56%       596   0.40%         1   0.18%  reserved-224077.rol.raiffeisen.net
86         0.73%        86   0.79%      1365   0.92%         1   0.18%  146.133.9.162
86         0.73%        77   0.71%       876   0.59%         1   0.18%  95.75.17.157
86         0.73%        51   0.47%       590   0.40%        46   8.26%  spider06.yandex.ru
85         0.72%        62   0.57%       591   0.40%         1   0.18%  0-237-206-static.albacom.net
80         0.68%        79   0.72%       962   0.65%         1   0.18%  151.65.65.146
77         0.65%        77   0.71%       552   0.37%         1   0.18%  95.75.198.1
76         0.64%        76   0.70%      1048   0.71%         2   0.36%  host66-234-dynamic.14-87-r.retail.telecomitalia.it
76         0.64%        76   0.70%      1893   1.28%         1   0.18%  host67-247-static.29-87-b.business.telecomitalia.it
75         0.63%        75   0.69%       737   0.50%         1   0.18%  93.51.99.250
75         0.63%        66   0.61%       645   0.44%         1   0.18%  host121-23-static.38-79-b.business.telecomitalia.it
74         0.63%        74   0.68%      1004   0.68%         1   0.18%  246-234-dynamic.9-87-r.retail.telecomitalia.it
74         0.63%        72   0.66%       615   0.42%         1   0.18%  host108-89-dynamic.10-87-r.retail.telecomitalia.it
74         0.63%        73   0.67%       824   0.56%         1   0.18%  host97-236-dynamic.44-79-r.retail.telecomitalia.it
74         0.63%        74   0.68%       745   0.50%         1   0.18%  s0106000fcbff0449.gv.shawcable.net
73         0.62%        73   0.67%       868   0.59%         1   0.18%  109.115.147.207
73         0.62%        72   0.66%       784   0.53%         1   0.18%  85-20-237-206-static.albacom.net
72         0.61%        72   0.66%       615   0.42%         1   0.18%  151.15.221.0
70         0.59%        70   0.64%       663   0.45%         1   0.18%  93.37.42.155
70         0.59%        70   0.64%       653   0.44%         1   0.18%  host139-9-dynamic.50-79-r.retail.telecomitalia.it
70         0.59%        68   0.62%       599   0.41%         1   0.18%  host49-236-dynamic.8-87-r.retail.telecomitalia.it
70         0.59%        70   0.64%       782   0.53%         1   0.18%  p4fea8cb9.dip0.t-ipconnect.de
68         0.57%        68   0.62%       619   0.42%         1   0.18%  151.65.71.195
68         0.57%        68   0.62%       679   0.46%         1   0.18%  host82-208-static.57-217-b.business.telecomitalia.it
67         0.57%        67   0.61%       629   0.43%         1   0.18%  host112-172-dynamic.56-82-r.retail.telecomitalia.it
66         0.56%        66   0.61%       671   0.45%         1   0.18%  94.161.56.203
66         0.56%        65   0.60%       673   0.46%         1   0.18%  host185-92-static.32-88-b.business.telecomitalia.it
65         0.55%        63   0.58%       587   0.40%         1   0.18%  Invalid
65         0.55%        64   0.59%       595   0.40%         1   0.18%  host137-35-static.22-87-b.business.telecomitalia.it
65         0.55%        65   0.60%       640   0.43%         1   0.18%  host194-204-static.34-85-b.business.telecomitalia.it
65         0.55%        62   0.57%       502   0.34%         1   0.18%  host207-239-dynamic.51-79-r.retail.telecomitalia.it
65         0.55%        64   0.59%       558   0.38%         1   0.18%  net-93-70-113-212.cust.dsl.vodafone.it
65         0.55%        65   0.60%       543   0.37%         1   0.18%  ppp-187-229.32-151.iol.it
64         0.54%        64   0.59%       539   0.36%         1   0.18%  95.74.254.38
64         0.54%        62   0.57%       567   0.38%         1   0.18%  95.75.5.140
64         0.54%        64   0.59%       579   0.39%         1   0.18%  host8-177-dynamic.1-79-r.retail.telecomitalia.it
63         0.53%        63   0.58%       569   0.38%         1   0.18%  host126-81-static.32-88-b.business.telecomitalia.it
63         0.53%        62   0.57%       530   0.36%         1   0.18%  host210-38-dynamic.232-95-r.retail.telecomitalia.it
63         0.53%        62   0.57%       600   0.41%         1   0.18%  host233-42-dynamic.247-95-r.retail.telecomitalia.it
63         0.53%        63   0.58%       578   0.39%         1   0.18%  host91-91-dynamic.15-87-r.retail.telecomitalia.it
62         0.52%        62   0.57%       594   0.40%         1   0.18%  109.115.155.114
62         0.52%        62   0.57%       696   0.47%         1   0.18%  4-243-186.broadband.corbina.ru
62         0.52%        62   0.57%       487   0.33%         1   0.18%  host213-70-dynamic.1-87-r.retail.telecomitalia.it
62         0.52%        62   0.57%       537   0.36%         1   0.18%  host242-220-static.84-94-b.business.telecomitalia.it
62         0.52%        59   0.54%       588   0.40%         1   0.18%  ip-78-137-163-133.dedi.digiweb.ie
62         0.52%        62   0.57%       634   0.43%         1   0.18%  polluce.univ.trieste.it
61         0.52%        61   0.56%       603   0.41%         1   0.18%  158.110.199.199
61         0.52%        61   0.56%       497   0.34%         1   0.18%  95.75.3.12
61         0.52%        61   0.56%       560   0.38%         1   0.18%  95.75.5.134
61         0.52%        61   0.56%       529   0.36%         1   0.18%  host-92-63-235-88.retiunite.com
60         0.51%        60   0.55%       492   0.33%         1   0.18%  adsl-ull-87-13.48-151.net24.it
60         0.51%        60   0.55%       580   0.39%         1   0.18%  host132-242-dynamic.50-79-r.retail.telecomitalia.it
60         0.51%        59   0.54%       502   0.34%         1   0.18%  p578f16d6.dip.t-dialin.net
60         0.51%        59   0.54%       450   0.30%         1   0.18%  ppp-123-181.30-151.libero.it
59         0.50%        58   0.53%       444   0.30%         1   0.18%  151.65.71.112
59         0.50%        59   0.54%       528   0.36%         1   0.18%  host124-161-dynamic.7-87-r.retail.telecomitalia.it
58         0.49%        58   0.53%       452   0.31%         1   0.18%  151.65.68.172
58         0.49%        58   0.53%       480   0.32%         1   0.18%  host121-108-static.23-87-b.business.telecomitalia.it
55         0.46%        55   0.50%       430   0.29%         1   0.18%  151.65.135.215
55         0.46%        55   0.50%       609   0.41%         1   0.18%  194.2.168.134
55         0.46%        55   0.50%       436   0.30%         1   0.18%  smtp.gruppohera.it
54         0.46%        54   0.50%       406   0.27%         1   0.18%  ppp-32-170.30-151.libero.it
54         0.46%        50   0.46%       572   0.39%         1   0.18%  st-21-102-42-195.2dayhost.com
53         0.45%        50   0.46%      1290   0.87%         1   0.18%  83-103-20-63.ip.fastwebnet.it
53         0.45%        53   0.49%       533   0.36%         1   0.18%  wg-vs-pmrk.inext.cz
52         0.44%        52   0.48%       413   0.28%         1   0.18%  194.244.78.154
52         0.44%        21   0.19%       324   0.22%        29   5.21%  spider33.yandex.ru
51         0.43%        46   0.42%       476   0.32%         1   0.18%  87.241.145.171
51         0.43%        51   0.47%       463   0.31%         1   0.18%  adsl-ull-127-0.51-151.net24.it
50         0.42%        50   0.46%       451   0.31%         1   0.18%  93-41-244-64.ip84.fastwebnet.it
50         0.42%        50   0.46%       515   0.35%         1   0.18%  host53-233-dynamic.14-87-r.retail.telecomitalia.it
49         0.41%        49   0.45%       515   0.35%         1   0.18%  93-137-8-15.adsl.net.t-com.hr
49         0.41%        49   0.45%       444   0.30%         1   0.18%  net-93-145-71-128.t2.dsl.vodafone.it
49         0.41%        49   0.45%       458   0.31%         0   0.00%  tm.78.153.59.123.dc.cable.static.telemach.net
48         0.41%        48   0.44%       422   0.29%         1   0.18%  109.112.42.62
47         0.40%        46   0.42%      1188   0.80%         1   0.18%  03-20-63.ip.fastwebnet.it
47         0.40%        47   0.43%       502   0.34%         1   0.18%  12.96.136.2
47         0.40%        47   0.43%       318   0.22%         1   0.18%  151.65.66.78
47         0.40%        47   0.43%       415   0.28%         1   0.18%  mail.opereta.ro
46         0.39%        46   0.42%       421   0.28%         1   0.18%  acwb40.neoplus.adsl.tpnet.pl
45         0.38%        45   0.41%       278   0.19%         1   0.18%  091-141-083-068.dyn.orange.at
45         0.38%        45   0.41%       475   0.32%         1   0.18%  host14-19-dynamic.44-79-r.retail.telecomitalia.it
45         0.38%        45   0.41%       515   0.35%         1   0.18%  net-93-149-222-20.t2.dsl.vodafone.it
45         0.38%        45   0.41%       447   0.30%         1   0.18%  port-93115.pppoe.wtnet.de
44         0.37%        44   0.40%       453   0.31%         1   0.18%  217.203.129.198
44         0.37%        44   0.40%       436   0.30%         0   0.00%  adsl-10-197-115.mia.bellsouth.net
43         0.36%        43   0.39%       359   0.24%         1   0.18%  151.65.65.143
43         0.36%        42   0.39%       444   0.30%         1   0.18%  191-191.3-85.cust.bluewin.ch
42         0.36%        42   0.39%       262   0.18%         1   0.18%  91-114-237-220.adsl.highway.telekom.at
42         0.36%        42   0.39%       391   0.26%         1   0.18%  host190-110-dynamic.181-80-r.retail.telecomitalia.it
41         0.35%        41   0.38%       274   0.19%         1   0.18%  151.65.69.24
41         0.35%        41   0.38%       497   0.34%         1   0.18%  78.40.168.25
41         0.35%        40   0.37%       509   0.34%         1   0.18%  c23-205.blackberry.net
40         0.34%        40   0.37%       303   0.20%         1   0.18%  72.14.193.67
39         0.33%        39   0.36%       294   0.20%         1   0.18%  151.65.70.158
39         0.33%        39   0.36%       358   0.24%         1   0.18%  93-33-224-204.ip46.fastwebnet.it
39         0.33%        39   0.36%       278   0.19%         1   0.18%  host207-136-dynamic.2-87-r.retail.telecomitalia.it
38         0.32%        37   0.34%       427   0.29%        17   3.05%  crawl-16c.cuil.com
37         0.31%        37   0.34%       300   0.20%         1   0.18%  151.65.65.169
27         0.23%        11   0.10%       194   0.13%        14   2.51%  spider63.yandex.ru
25         0.21%        25   0.23%         5   0.00%        19   3.41%  4381.ovh.net
25         0.21%        22   0.20%       236   0.16%         3   0.54%  jyxo-crawler19.streaming.cesnet.cz
21         0.18%        14   0.13%       138   0.09%         7   1.26%  crawl12.exabot.com
20         0.17%         9   0.08%       101   0.07%         8   1.44%  crawler5014.ask.com
20         0.17%         6   0.06%        98   0.07%        12   2.15%  spider32.yandex.ru
17         0.14%        15   0.14%       155   0.10%         1   0.18%  host15-94-static.14-79-b.business.telecomitalia.it
17         0.14%        17   0.16%       222   0.15%         1   0.18%  p579e9c3f.dip.t-dialin.net
15         0.13%        10   0.09%       300   0.20%         3   0.54%  crawl-66-249-65-59.googlebot.com
15         0.13%        15   0.14%       215   0.15%         1   0.18%  static-67-226-173-97.ptr.terago.net
13         0.11%        13   0.12%       151   0.10%         1   0.18%  msnbot-207-46-12-208.search.msn.com
13         0.11%        13   0.12%       140   0.09%         1   0.18%  msnbot-207-46-204-157.search.msn.com
12         0.10%         7   0.06%       193   0.13%         2   0.36%  crawl-66-249-65-38.googlebot.com
11         0.09%        11   0.10%        98   0.07%         1   0.18%  msnbot-207-46-12-28.search.msn.com
11         0.09%        11   0.10%        93   0.06%         1   0.18%  msnbot-207-46-199-25.search.msn.com
11         0.09%        11   0.10%         3   0.00%         0   0.00%  o9.iol.it
10         0.08%         7   0.06%        67   0.05%         2   0.36%  ec2-204-236-178-91.us-west-1.compute.amazonaws.com
10         0.08%        10   0.09%        93   0.06%         1   0.18%  mobile-166-137-139-230.mycingular.net
10         0.08%        10   0.09%        78   0.05%         1   0.18%  msnbot-207-46-195-205.search.msn.com
10         0.08%        10   0.09%         2   0.00%         0   0.00%  o5.iol.it
10         0.08%        10   0.09%         2   0.00%         0   0.00%  o6.iol.it
9          0.08%         2   0.02%        64   0.04%         1   0.18%  74.222.4.162
9          0.08%         5   0.05%        70   0.05%         3   0.54%  88.131.106.22
9          0.08%         6   0.06%        80   0.05%         1   0.18%  ec2-184-73-75-129.compute-1.amazonaws.com
9          0.08%         5   0.05%       233   0.16%         2   0.36%  msnbot-207-46-194-85.search.msn.com
9          0.08%         9   0.08%        82   0.06%         1   0.18%  msnbot-207-46-204-212.search.msn.com
9          0.08%         0   0.00%         2   0.00%         3   0.54%  msnbot-207-46-204-229.search.msn.com
8          0.07%         2   0.02%        64   0.04%         1   0.18%  74.222.3.202
8          0.07%         1   0.01%        17   0.01%         0   0.00%  crawl-66-249-65-3.googlebot.com
8          0.07%         4   0.04%       106   0.07%         1   0.18%  crawl-66-249-65-39.googlebot.com
8          0.07%         1   0.01%        22   0.02%         3   0.54%  msnbot-207-46-13-85.search.msn.com
8          0.07%         0   0.00%         3   0.00%         1   0.18%  msnbot-207-46-204-235.search.msn.com
7          0.06%         2   0.02%        22   0.02%         2   0.36%  c02.entireweb.com
7          0.06%         4   0.04%        55   0.04%         3   0.54%  c04.entireweb.com
7          0.06%         5   0.05%       194   0.13%         0   0.00%  crawl-66-249-65-11.googlebot.com
7          0.06%         0   0.00%         2   0.00%         1   0.18%  crawl-66-249-65-112.googlebot.com
7          0.06%         3   0.03%       117   0.08%         0   0.00%  crawl-66-249-65-33.googlebot.com
7          0.06%         6   0.06%        56   0.04%         1   0.18%  ec2-184-72-12-237.us-west-1.compute.amazonaws.com
6          0.05%         6   0.06%       152   0.10%         2   0.36%  150.70.84.76
6          0.05%         6   0.06%        40   0.03%         1   0.18%  7-138-210.broadband.corbina.ru
6          0.05%         6   0.06%       221   0.15%         1   0.18%  crawl-66-249-65-123.googlebot.com
6          0.05%         6   0.06%       140   0.09%         1   0.18%  crawl-66-249-65-2.googlebot.com
6          0.05%         3   0.03%        99   0.07%         1   0.18%  crawl-66-249-65-43.googlebot.com
6          0.05%         4   0.04%       128   0.09%         0   0.00%  crawl-66-249-65-49.googlebot.com
6          0.05%         3   0.03%       100   0.07%         1   0.18%  crawl-66-249-65-54.googlebot.com
6          0.05%         2   0.02%        23   0.02%         1   0.18%  ec2-184-72-5-61.us-west-1.compute.amazonaws.com
6          0.05%         6   0.06%        65   0.04%         4   0.72%  ic-208-80-193-121.as13448.com
5          0.04%         5   0.05%        57   0.04%         0   0.00%  6-31-108.broadband.corbina.ru
5          0.04%         4   0.04%        37   0.03%         3   0.54%  c05.entireweb.com
5          0.04%         4   0.04%       165   0.11%         0   0.00%  crawl-66-249-65-118.googlebot.com
5          0.04%         3   0.03%       156   0.11%         2   0.36%  crawl-66-249-65-15.googlebot.com
5          0.04%         5   0.05%        58   0.04%         0   0.00%  crawl-66-249-65-28.googlebot.com
5          0.04%         1   0.01%        49   0.03%         0   0.00%  crawl-66-249-65-37.googlebot.com
5          0.04%         1   0.01%        39   0.03%         0   0.00%  crawl-66-249-65-48.googlebot.com
5          0.04%         4   0.04%       177   0.12%         0   0.00%  crawl-66-249-65-5.googlebot.com
5          0.04%         2   0.02%        81   0.05%         0   0.00%  crawl-66-249-65-52.googlebot.com
5          0.04%         3   0.03%        77   0.05%         2   0.36%  crawl-66-249-65-68.googlebot.com
5          0.04%         1   0.01%        54   0.04%         0   0.00%  crawl-66-249-65-78.googlebot.com
5          0.04%         1   0.01%        18   0.01%         0   0.00%  crawl-66-249-65-99.googlebot.com
5          0.04%         4   0.04%        43   0.03%         1   0.18%  ec2-184-73-91-99.compute-1.amazonaws.com
5          0.04%         3   0.03%        40   0.03%         1   0.18%  msnbot-207-46-194-37.search.msn.com
5          0.04%         0   0.00%         2   0.00%         1   0.18%  msnbot-207-46-204-240.search.msn.com
5          0.04%         5   0.05%         1   0.00%         0   0.00%  o7.iol.it
5          0.04%         5   0.05%        54   0.04%         4   0.72%  static-208-80-193-121.as13448.com
5          0.04%         5   0.05%        54   0.04%         4   0.72%  static-208-80-193-40.as13448.com
4          0.03%         4   0.04%       171   0.12%         1   0.18%  216.104.15.130
4          0.03%         4   0.04%       123   0.08%         2   0.36%  216.104.15.134
4          0.03%         4   0.04%        60   0.04%         3   0.54%  85.92.222.254
4          0.03%         4   0.04%        13   0.01%         0   0.00%  85.92.34.45
4          0.03%         2   0.02%        33   0.02%         2   0.36%  c01.entireweb.com
4          0.03%         3   0.03%        30   0.02%         2   0.36%  c03.entireweb.com
4          0.03%         3   0.03%        29   0.02%         3   0.54%  c08.entireweb.com
4          0.03%         4   0.04%       124   0.08%         1   0.18%  crawl-66-249-65-103.googlebot.com
4          0.03%         4   0.04%       188   0.13%         0   0.00%  crawl-66-249-65-105.googlebot.com
4          0.03%         3   0.03%       107   0.07%         0   0.00%  crawl-66-249-65-106.googlebot.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-109.googlebot.com
4          0.03%         1   0.01%        19   0.01%         0   0.00%  crawl-66-249-65-25.googlebot.com
4          0.03%         1   0.01%         3   0.00%         1   0.18%  crawl-66-249-65-4.googlebot.com
4          0.03%         1   0.01%        55   0.04%         0   0.00%  crawl-66-249-65-40.googlebot.com
4          0.03%         4   0.04%       103   0.07%         0   0.00%  crawl-66-249-65-50.googlebot.com
4          0.03%         4   0.04%       184   0.12%         0   0.00%  crawl-66-249-65-57.googlebot.com
4          0.03%         2   0.02%        94   0.06%         0   0.00%  crawl-66-249-65-6.googlebot.com
4          0.03%         1   0.01%        57   0.04%         0   0.00%  crawl-66-249-65-60.googlebot.com
4          0.03%         2   0.02%        50   0.03%         1   0.18%  crawl-66-249-65-69.googlebot.com
4          0.03%         3   0.03%       107   0.07%         0   0.00%  crawl-66-249-65-7.googlebot.com
4          0.03%         2   0.02%       109   0.07%         0   0.00%  crawl-66-249-65-89.googlebot.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl5.dotnetdotcom.org
4          0.03%         2   0.02%        35   0.02%         0   0.00%  crawler5121.ask.com
4          0.03%         3   0.03%       103   0.07%         1   0.18%  host120-10-dynamic.0-87-r.retail.telecomitalia.it
4          0.03%         4   0.04%        43   0.03%         4   0.72%  ic-208-80-193-39.as13448.com
4          0.03%         0   0.00%         1   0.00%         1   0.18%  msnbot-207-46-13-145.search.msn.com
4          0.03%         0   0.00%         1   0.00%         2   0.36%  msnbot-207-46-13-96.search.msn.com
4          0.03%         2   0.02%        60   0.04%         1   0.18%  msnbot-207-46-194-115.search.msn.com
4          0.03%         2   0.02%        58   0.04%         1   0.18%  msnbot-207-46-194-94.search.msn.com
4          0.03%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-178.search.msn.com
4          0.03%         0   0.00%         1   0.00%         2   0.36%  msnbot-207-46-199-37.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.18%  msnbot-207-46-204-230.search.msn.com
4          0.03%         0   0.00%         1   0.00%         1   0.18%  msnbot-207-46-204-232.search.msn.com
4          0.03%         0   0.00%         2   0.00%         0   0.00%  ot-207-46-204-234.search.msn.com
4          0.03%         4   0.04%       145   0.10%         0   0.00%  static-72-71-8-92.plspca.dsl-w.verizon.net
3          0.03%         3   0.03%        11   0.01%         1   0.18%  184-73-19-148.compute-1.amazonaws.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  205.209.170.2
3          0.03%         2   0.02%        30   0.02%         1   0.18%  baiduspider-119-63-198-14.crawl.baidu.jp
3          0.03%         3   0.03%        24   0.02%         1   0.18%  baiduspider-119-63-198-18.crawl.baidu.jp
3          0.03%         1   0.01%         9   0.01%         1   0.18%  baiduspider-119-63-198-30.crawl.baidu.jp
3          0.03%         3   0.03%        63   0.04%         1   0.18%  baiduspider-119-63-198-40.crawl.baidu.jp
3          0.03%         1   0.01%         9   0.01%         1   0.18%  c06.entireweb.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  c07.entireweb.com
3          0.03%         2   0.02%       127   0.09%         0   0.00%  crawl-66-249-65-1.googlebot.com
